Equity Analysis

Monthly High / Low
    Milkfood Ltd
    Industry :  Food - Processing - Indian
    BSE Code
    ISIN Demat
    Book Value()
    507621
    INE588G01021
    71.7627587
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    31.21
    283.76
    EPS(TTM)
    Face Value()
    Div & Yield %:
    3.73
    5
    0.45
  • Group
  • From Date
  • To Date
 
As on: Nov 13, 2024 01:23 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
12-11-24 118.00 118.00 115.05 115.50 3043 99 355070.00 78675.18
11-11-24 118.85 120.00 112.80 116.40 18262 217 2151409.00 79496.15
08-11-24 119.95 119.95 114.10 115.25 9277 197 1075846.00 79486.32
07-11-24 119.90 121.90 115.00 118.60 10947 184 1288440.00 79541.79
06-11-24 116.00 119.70 112.05 117.95 7177 181 829531.00 80378.13
05-11-24 114.95 114.95 111.15 114.00 2546 119 288946.00 79476.63
04-11-24 118.55 118.55 112.00 114.95 4537 140 518338.00 78782.24
01-11-24 114.95 118.60 114.00 117.40 2822 94 328573.00 79724.12
31-10-24 111.90 114.00 110.85 113.35 5015 118 562689.00 79389.06
30-10-24 112.00 112.80 109.65 111.35 19440 320 2162460.00 79942.18
1 2 3 4 5  ...