Equity Analysis

Monthly High / Low
    Hindustan Organic Chemicals Ltd
    Industry :  Chemicals
    BSE Code
    ISIN Demat
    Book Value()
    500449
    INE048A01011
    -5.4090368
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HOCL
    0
    193.52
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Feb 24, 2025 04:17 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-02-25 29.46 29.99 28.17 28.81 45217 388 1328580.00 75311.06
20-02-25 31.33 31.33 29.01 29.46 88762 762 2667698.00 75735.96
19-02-25 28.80 31.44 28.31 30.73 83367 505 2535876.00 75939.18
18-02-25 31.50 31.50 27.95 28.25 67324 686 1968458.00 75967.39
17-02-25 32.98 32.98 30.06 31.15 26320 446 825422.00 75996.86
14-02-25 34.25 34.98 30.84 31.32 47321 446 1521742.00 75939.21
13-02-25 33.00 34.15 32.80 33.53 78460 657 2651537.00 76138.97
12-02-25 33.66 34.33 32.00 32.80 66930 701 2194683.00 76171.08
11-02-25 35.21 35.74 33.25 33.66 26231 378 895930.00 76293.60
10-02-25 35.58 36.50 35.00 35.21 64338 308 2258623.00 77311.80
1 2 3 4 5  ...