Equity Analysis

Deliverable Volumes

IGC Industries Ltd
Industry :  Trading
BSE Code
ISIN Demat
Book Value()
539449
INE099S01016
12.4233295
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
0
26.11
EPS(TTM)
Face Value()
Div & Yield %:
0
10
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
26-02-24 6760 6760 100.00
27-02-24 5526 5526 100.00
28-02-24 5535 5535 100.00
29-02-24 10810 10810 100.00
01-03-24 1497 1497 100.00
02-03-24 526 526 100.00
04-03-24 3967 3967 100.00
05-03-24 2081 2081 100.00
06-03-24 2150 2150 100.00
07-03-24 2386 2386 100.00
1 2 3 4 5  ...