Equity Analysis

Monthly High / Low
    M M Forgings Ltd
    Industry :  Castings & Forgings
    BSE Code
    ISIN Demat
    Book Value()
    522241
    INE227C01017
    183.3981475
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    MMFL
    15.33
    2164.71
    EPS(TTM)
    Face Value()
    Div & Yield %:
    29.24
    10
    0.89
  • Group
  • From Date
  • To Date
 
As on: Jan 23, 2025 02:26 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
22-01-25 450.60 451.80 436.20 439.90 2663 97 1173570.00 76404.99
21-01-25 456.90 457.00 447.35 448.35 818 55 369420.00 75838.36
20-01-25 474.85 474.85 453.00 453.50 1049 111 478359.00 77073.44
17-01-25 442.00 469.85 440.05 465.50 7544 612 3498604.00 76619.33
16-01-25 434.00 445.00 433.75 441.80 2885 273 1265329.00 77042.82
15-01-25 423.00 434.00 423.00 426.50 640 95 275257.00 76724.08
14-01-25 447.85 447.85 420.00 430.05 1108 134 473087.00 76499.63
13-01-25 420.05 424.60 416.60 419.45 3326 243 1397955.00 76330.01
10-01-25 440.00 440.00 421.70 422.65 2211 266 943844.00 77378.91
09-01-25 438.00 440.70 431.35 432.85 3774 248 1644168.00 77620.21
1 2 3 4 5  ...