Equity Analysis

Monthly High / Low
    Jain Irrigation Systems Ltd
    Industry :  Plastics Products
    BSE Code
    ISIN Demat
    Book Value()
    500219
    INE175A01038
    72.1475289
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    JISLJALEQS
    340.47
    4378.97
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0.19
    2
    0
  • Group
  • From Date
  • To Date
 
As on: Nov 16, 2024 03:32 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
14-11-24 66.45 67.62 64.44 64.69 189229 1446 12410461.00 77580.31
13-11-24 66.05 67.30 64.22 64.54 379581 2671 24886679.00 77690.95
12-11-24 67.12 68.75 66.50 67.36 172994 1658 11720536.00 78675.18
11-11-24 68.95 69.90 66.65 67.39 146875 961 9977082.00 79496.15
08-11-24 71.97 71.97 67.74 68.55 454191 2314 31559009.00 79486.32
07-11-24 67.90 71.70 66.86 69.83 801336 3830 55821366.00 79541.79
06-11-24 66.00 68.00 64.94 67.14 364363 1912 24399059.00 80378.13
05-11-24 64.98 67.49 64.67 65.82 228689 1359 15097383.00 79476.63
04-11-24 67.33 67.33 62.79 64.99 470008 1654 30192666.00 78782.24
01-11-24 64.53 67.45 64.53 66.97 307782 2116 20508892.00 79724.12
1 2 3 4 5  ...