Equity Analysis

Deliverable Volumes

Hindustan Petroleum Corporation Ltd
Industry :  Refineries
BSE Code
ISIN Demat
Book Value()
500104
INE094A01015
189.0163404
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HINDPETRO
19.53
85102.26
EPS(TTM)
Face Value()
Div & Yield %:
20.48
10
5.25
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
26-12-23 608659 204184 33.55
27-12-23 287247 91197 31.75
28-12-23 1595355 457933 28.70
29-12-23 1019232 278010 27.28
01-01-24 241675 100006 41.38
02-01-24 527933 252845 47.89
03-01-24 442374 127779 28.88
04-01-24 347952 106140 30.50
05-01-24 723369 258082 35.68
08-01-24 587320 124143 21.14
1 2 3 4 5  ...