Equity Analysis

MF Holdings
    Tata Steel Ltd
    Industry :  Steel - Large
    BSE Code
    ISIN Demat
    Book Value()
    500470
    INE081A01020
    112.6639938
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    TATASTEEL
    9.73
    158540.8
    EPS(TTM)
    Face Value()
    Div & Yield %:
    13.05
    1
    2.84
     
As on: Jan 16, 2025 02:32 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
SBI Nifty 50 ETF 31-Dec-24 2079.06 1.08 192978.10
SBI BSE SENSEX ETF 31-Dec-24 1434.07 1.25 114572.21
HDFC Flexi Cap Fund 31-Dec-24 966.35 1.46 66344.40
SBI Contra Fund 31-Dec-24 731.60 1.73 42180.93
SBI Long Term Equity Fund 31-Dec-24 717.86 2.58 27791.08
SBI Balanced Advantage Fund 31-Dec-24 658.89 1.98 33201.93
UTI-Nifty 50 Exchange Traded Fund 31-Dec-24 623.81 1.08 57902.18
ICICI Pru Value Discovery Fund 31-Dec-24 560.18 1.16 48307.68
UTI-BSE Sensex ETF 31-Dec-24 552.26 1.25 44121.79
Kotak Equity Arbitrage Fund 31-Dec-24 529.37 0.96 54913.13
1 2 3 4