Equity Analysis

MF Holdings
    Tata Consumer Products Ltd
    Industry :  Tea
    BSE Code
    ISIN Demat
    Book Value()
    500800
    INE192A01025
    163.145801
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    TATACONSUM
    78.94
    99275.5
    EPS(TTM)
    Face Value()
    Div & Yield %:
    12.71
    1
    0.74
     
As on: Feb 23, 2025 07:02 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
SBI Nifty 50 ETF 31-Jan-25 1196.09 0.63 189650.42
HDFC Large Cap Fund 31-Jan-25 518.06 1.45 35672.64
Canara Robeco Emerging Equities 31-Jan-25 511.57 2.19 23338.91
Nippon India Small Cap Fund 31-Jan-25 379.96 0.67 57009.70
Nippon India Large Cap Fund 31-Jan-25 369.27 1.04 35667.30
UTI-Nifty 50 Exchange Traded Fund 31-Jan-25 362.26 0.63 57440.04
Aditya Birla SL Flexi Cap Fund 31-Jan-25 358.63 1.67 21416.97
Nippon India ETF Nifty 50 BeES 31-Jan-25 245.76 0.63 38966.12
Canara Robeco Bluechip Equity Fund 31-Jan-25 233.18 1.60 14579.48
Nippon India Multi Cap Fund 31-Jan-25 218.53 0.58 37593.67
1 2 3 4