Equity Analysis

FII Holding

    Tata Consumer Products Ltd
    Industry :  Tea
    BSE Code
    ISIN Demat
    Book Value()
    500800
    INE192A01025
    163.1508942
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    TATACONSUM
    96.09
    95740.02
    EPS(TTM)
    Face Value()
    Div & Yield %:
    10.07
    1
    0.77
     
Date No.of Shares % Shares
31-Dec-2024 229,832,161 23.23
30-Sep-2024 240,930,157 24.35
23-Aug-2024 238,010,303 24.06
30-Jun-2024 229,769,406 24.11
31-Mar-2024 242,541,210 25.45
19-Jan-2024 243,074,160 25.51
31-Dec-2023 237,938,568 25.61
30-Sep-2023 234,661,766 25.26
30-Jun-2023 235,640,352 25.36
31-Mar-2023 232,368,937 25.01
1 2 3 4 5  ...