Equity Analysis

MF Holdings
    Sundram Fasteners Ltd
    Industry :  Auto Ancillaries
    BSE Code
    ISIN Demat
    Book Value()
    500403
    INE387A01021
    164.901714
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SUNDRMFAST
    39.53
    20366.69
    EPS(TTM)
    Face Value()
    Div & Yield %:
    24.52
    1
    0.71
     
As on: Feb 23, 2025 03:57 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
HDFC Mid-Cap Opportunities Fund 31-Jan-25 831.31 1.13 73510.09
Nippon India Small Cap Fund 31-Jan-25 491.06 0.86 57009.70
SBI Large & Midcap Fund 31-Jan-25 339.49 1.18 28677.29
Kotak Emerging Equity Fund 31-Jan-25 288.17 0.59 49091.55
SBI Magnum Midcap Fund 31-Jan-25 246.74 1.17 21177.20
Nippon India Growth Fund 31-Jan-25 166.82 0.51 33033.09
Tata Large & Mid Cap Fund 31-Jan-25 152.13 1.92 7943.04
SBI Automotive Opportunities Fund 31-Jan-25 146.19 2.63 5566.62
Franklin India Prima Fund 31-Jan-25 98.52 0.85 11655.69
UTI-Mid Cap Fund 31-Jan-25 95.35 0.86 11124.52
1 2 3 4