Equity Analysis

MF Holdings
    Astral Ltd
    Industry :  Plastics Products
    BSE Code
    ISIN Demat
    Book Value()
    532830
    INE006I01046
    123.5788878
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ASTRAL
    86.79
    48052
    EPS(TTM)
    Face Value()
    Div & Yield %:
    20.61
    1
    0.21
     
As on: Nov 09, 2024 08:11 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
UTI-Flexi Cap Fund 31-Oct-24 504.88 1.95 25923.63
AXIS ELSS Tax Saver Fund 31-Oct-24 406.19 1.11 36533.13
Nippon India Growth Fund 31-Oct-24 336.92 0.99 33922.40
AXIS Midcap Fund 31-Oct-24 262.44 0.87 30008.06
PGIM India Midcap Opportunities Fund 30-Sep-24 194.30 1.66 11700.09
Nippon India Power & Infra Fund 31-Oct-24 185.89 2.51 7402.07
UTI-Mid Cap Fund 31-Oct-24 168.91 1.42 11894.38
AXIS Flexi Cap Fund 31-Oct-24 102.59 0.81 12666.25
Sundaram Mid Cap Fund 30-Sep-24 100.59 0.77 13129.32
UTI-Large Cap Fund 31-Oct-24 99.87 0.78 12841.53
1 2 3 4