Equity Analysis

MF Holdings
    Power Grid Corporation of India Ltd
    Industry :  Power Generation And Supply
    BSE Code
    ISIN Demat
    Book Value()
    532898
    INE752E01010
    98.2640435
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    POWERGRID
    18.47
    281157.25
    EPS(TTM)
    Face Value()
    Div & Yield %:
    16.37
    10
    3.72
     
As on: Jan 22, 2025 10:21 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
CPSE ETF 31-Dec-24 7381.15 19.97 36966.28
Parag Parikh Flexi Cap Fund 31-Dec-24 5728.77 6.54 87539.41
SBI Nifty 50 ETF 31-Dec-24 2541.53 1.32 192978.10
SBI BSE SENSEX ETF 31-Dec-24 1772.56 1.55 114572.21
Bharat 22 ETF 31-Dec-24 1497.42 8.15 18371.55
ICICI Pru Bluechip Fund 31-Dec-24 773.86 1.22 63264.30
HDFC Flexi Cap Fund 31-Dec-24 771.75 1.16 66344.40
UTI-Nifty 50 Exchange Traded Fund 31-Dec-24 762.57 1.32 57902.18
UTI-BSE Sensex ETF 31-Dec-24 682.61 1.55 44121.79
Kotak Flexi Cap Fund 31-Dec-24 617.40 1.22 50425.90
1 2 3 4