Equity Analysis

Deliverable Volumes

Power Grid Corporation of India Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532898
INE752E01010
98.2640435
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
POWERGRID
16.08
243443.3
EPS(TTM)
Face Value()
Div & Yield %:
16.28
10
4.3
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
22-02-24 622473 204081 32.79
23-02-24 715767 97561 13.63
26-02-24 1266852 549299 43.36
27-02-24 711524 211052 29.66
28-02-24 733196 270379 36.88
29-02-24 908886 468249 51.52
01-03-24 666230 87009 13.06
02-03-24 25051 14563 58.13
04-03-24 974803 459035 47.09
05-03-24 317094 99299 31.32
1 2 3 4 5  ...