Equity Analysis

MF Holdings
    Max Healthcare Institute Ltd
    Industry :  Healthcare
    BSE Code
    ISIN Demat
    Book Value()
    543220
    INE027H01010
    81.726058
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    MAXHEALTH
    124.51
    97801.35
    EPS(TTM)
    Face Value()
    Div & Yield %:
    8.08
    10
    0.15
     
As on: Nov 16, 2024 12:00 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
HDFC Mid-Cap Opportunities Fund 31-Oct-24 1556.93 2.07 75037.43
SBI Equity Hybrid Fund 31-Oct-24 803.90 1.12 71585.08
Motilal Oswal Midcap Fund 31-Oct-24 763.20 3.81 20055.68
Canara Robeco Emerging Equities 31-Oct-24 598.34 2.48 24108.41
Nippon India Growth Fund 31-Oct-24 590.21 1.74 33922.40
SBI Magnum Midcap Fund 31-Oct-24 559.68 2.61 21406.76
AXIS Midcap Fund 31-Oct-24 377.40 1.26 30008.06
SBI Flexi Cap Fund 31-Oct-24 366.94 1.66 22092.90
PGIM India Midcap Opportunities Fund 31-Oct-24 358.81 3.28 10942.72
SBI Bluechip Fund 31-Oct-24 356.16 0.71 50446.90
1 2 3 4