Equity Analysis

MF Holdings
    Jaiprakash Power Ventures Ltd
    Industry :  Power Generation And Supply
    BSE Code
    ISIN Demat
    Book Value()
    532627
    INE351F01018
    17.5074793
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    JPPOWER
    6.98
    11438.42
    EPS(TTM)
    Face Value()
    Div & Yield %:
    2.39
    10
    0
     
As on: Nov 16, 2024 01:22 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Nippon India Nifty Smallcap 250 Index Fund 31-Oct-24 8.52 0.45 1883.43
SBI Nifty Smallcap 250 Index Fund 31-Oct-24 5.39 0.45 1190.98
Motilal Oswal Nifty Smallcap 250 Index Fund 31-Oct-24 3.71 0.45 820.15
HDFC NIFTY Smallcap 250 ETF 31-Oct-24 2.87 0.45 635.07
ICICI Pru Nifty Smallcap 250 Index Fund 31-Oct-24 1.91 0.45 423.70
HDFC NIFTY Smallcap 250 Index Fund 31-Oct-24 1.58 0.45 348.22
Motilal Oswal Nifty 500 Index Fund 31-Oct-24 0.94 0.05 2021.65
Nippon India Nifty 500 Equal Weight Index Fund 31-Oct-24 0.69 0.17 407.18
HDFC Nifty500 Multicap 50:25:25 Index Fund 31-Oct-24 0.47 0.11 410.95
Edelweiss Nifty Smallcap 250 Index Fund 31-Oct-24 0.41 0.45 91.14
1 2 3