Equity Analysis

MF Holdings
    Mahindra & Mahindra Financial Services Ltd
    Industry :  Finance & Investments
    BSE Code
    ISIN Demat
    Book Value()
    532720
    INE774D01024
    147.9698127
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    M&MFIN
    16.28
    33453.54
    EPS(TTM)
    Face Value()
    Div & Yield %:
    16.63
    2
    2.32
     
As on: Nov 01, 2024 12:51 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
HDFC Mid-Cap Opportunities Fund 30-Sep-24 1674.10 2.16 77682.90
SBI Long Term Equity Fund 30-Sep-24 617.46 2.15 28732.52
Kotak Emerging Equity Fund 30-Sep-24 496.92 0.94 52626.72
SBI Magnum Midcap Fund 30-Sep-24 489.05 2.19 22338.38
Nippon India Growth Fund 30-Sep-24 287.95 0.82 35208.97
HDFC Large and Mid Cap Fund 30-Sep-24 284.58 1.16 24508.23
Mirae Asset Large & Midcap Fund 30-Sep-24 247.55 0.61 40670.04
Mirae Asset Midcap Fund 30-Sep-24 210.03 1.18 17787.87
Franklin India Prima Fund 30-Sep-24 202.38 1.56 12943.04
SBI Contra Fund 30-Sep-24 177.92 0.43 41326.63
1 2 3 4