Equity Analysis

MF Holdings
    Cellecor Gadgets Ltd
    Industry :  Trading
    BSE Code
    ISIN Demat
    Book Value()
    91727
    INE0OMO01025
    4.2892896
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    CELLECOR
    75.32
    1216.13
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0.77
    1
    0
     
As on: Nov 13, 2024 01:35 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Motilal Oswal Midcap Fund 31-Oct-24 1210.13 6.03 20055.68
Nippon India Small Cap Fund 31-Oct-24 1120.14 1.84 61027.03
Nippon India Growth Fund 31-Oct-24 616.54 1.82 33922.40
Motilal Oswal Flexi Cap Fund 31-Oct-24 560.24 4.66 12023.89
SBI Bluechip Fund 31-Oct-24 553.69 1.10 50446.90
SBI Magnum Midcap Fund 31-Oct-24 403.38 1.88 21406.76
Sundaram Mid Cap Fund 31-Oct-24 311.25 2.52 12350.49
Franklin India Flexi Cap Fund 31-Oct-24 256.10 1.47 17449.65
UTI-Mid Cap Fund 31-Oct-24 251.22 2.11 11894.38
Franklin India Prima Fund 31-Oct-24 242.49 1.97 12318.31
1 2 3 4