Equity Analysis

MF Holdings
    Suzlon Energy Ltd
    Industry :  Electric Equipment
    BSE Code
    ISIN Demat
    Book Value()
    532667
    INE040H01021
    2.8516286
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SUZLON
    190.69
    74862.23
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0.29
    2
    0
     
As on: Feb 24, 2025 04:40 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Motilal Oswal Large and Midcap Fund 31-Jan-25 266.51 3.16 8446.92
Mirae Asset Large & Midcap Fund 31-Jan-25 199.77 0.55 36514.01
Mirae Asset Midcap Fund 31-Jan-25 171.74 1.11 15460.84
AXIS Midcap Fund 31-Jan-25 164.51 0.58 28380.17
AXIS Growth Opportunities Fund 31-Jan-25 151.05 1.12 13522.21
Motilal Oswal ELSS Tax Saver Fund 31-Jan-25 140.01 3.61 3876.23
Invesco India Focused Fund 31-Jan-25 138.58 4.12 3360.52
Canara Robeco Emerging Equities 31-Jan-25 137.39 0.59 23338.91
Invesco India Contra Fund 31-Jan-25 131.01 0.76 17167.52
HSBC Midcap Fund 31-Jan-25 118.34 1.10 10752.86
1 2 3 4