Equity Analysis

MF Holdings
    Dixon Technologies (India) Ltd
    Industry :  Electronics - Consumer
    BSE Code
    ISIN Demat
    Book Value()
    540699
    INE935N01020
    280.9426609
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    DIXON
    0
    92177.05
    EPS(TTM)
    Face Value()
    Div & Yield %:
    27.68
    2
    0.03
     
As on: Nov 24, 2024 04:19 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Kotak Emerging Equity Fund 31-Oct-24 1061.84 2.10 50627.29
HDFC Mid-Cap Opportunities Fund 31-Oct-24 985.76 1.31 75037.43
Canara Robeco Emerging Equities 31-Oct-24 914.93 3.80 24108.41
Nippon India Small Cap Fund 31-Oct-24 720.45 1.18 61027.03
Nippon India Growth Fund 31-Oct-24 604.65 1.78 33922.40
UTI-Flexi Cap Fund 31-Oct-24 541.61 2.09 25923.63
HSBC Midcap Fund 31-Oct-24 428.60 3.64 11767.99
Motilal Oswal Midcap Fund 31-Oct-24 421.85 2.10 20055.68
PGIM India Midcap Opportunities Fund 31-Oct-24 409.99 3.75 10942.72
AXIS Midcap Fund 31-Oct-24 393.26 1.31 30008.06
1 2 3 4