Equity Analysis

MF Holdings
    Hindustan Petroleum Corporation Ltd
    Industry :  Refineries
    BSE Code
    ISIN Demat
    Book Value()
    500104
    INE094A01015
    189.0163404
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HINDPETRO
    17.6
    76697.36
    EPS(TTM)
    Face Value()
    Div & Yield %:
    20.48
    10
    5.83
     
As on: Jan 22, 2025 05:39 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
HDFC Mid-Cap Opportunities Fund 31-Dec-24 2184.98 2.80 77967.21
Kotak Emerging Equity Fund 31-Dec-24 991.85 1.87 53078.98
HDFC Balanced Advantage Fund 31-Dec-24 676.34 0.71 95521.37
Mirae Asset Large & Midcap Fund 31-Dec-24 662.26 1.73 38335.26
Kotak Equity Opportunities Fund 31-Dec-24 523.27 2.03 25783.54
Kotak Multicap Fund 31-Dec-24 477.68 2.97 16065.25
HDFC Hybrid Equity Fund 31-Dec-24 459.84 1.92 23911.59
ICICI Pru Energy Opportunities Fund 31-Dec-24 414.78 4.34 9556.82
DSP Midcap Fund 31-Dec-24 388.22 2.01 19296.70
Aditya Birla SL Flexi Cap Fund 31-Dec-24 355.61 1.60 22174.08
1 2 3 4