Equity Analysis

MF Holdings
    Dabur India Ltd
    Industry :  Personal Care - Indian
    BSE Code
    ISIN Demat
    Book Value()
    500096
    INE016A01026
    40.7691715
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    DABUR
    63.88
    92390.78
    EPS(TTM)
    Face Value()
    Div & Yield %:
    8.16
    1
    1.05
     
As on: Jan 22, 2025 05:44 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
SBI Contra Fund 31-Dec-24 663.03 1.57 42180.93
ICICI Pru Value Discovery Fund 31-Dec-24 566.16 1.17 48307.68
HDFC Large Cap Fund 31-Dec-24 349.11 0.97 35974.91
ICICI Pru Focused Equity Fund 31-Dec-24 333.25 3.34 9984.07
Aditya Birla SL Frontline Equity Fund 31-Dec-24 243.66 0.85 28786.04
HDFC Hybrid Equity Fund 31-Dec-24 186.12 0.78 23911.59
HDFC Manufacturing Fund 31-Dec-24 164.78 1.31 12561.60
Franklin India Focused Equity Fund 31-Dec-24 144.50 1.20 12044.23
UTI-Value Fund 31-Dec-24 126.75 1.28 9914.13
ICICI Pru Multi-Asset Fund 31-Dec-24 114.30 0.22 51027.46
1 2 3 4