Equity Analysis

MF Holdings
    Rail Vikas Nigam Ltd
    Industry :  Construction
    BSE Code
    ISIN Demat
    Book Value()
    542649
    INE415G01027
    38.1169951
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    RVNL
    55.58
    69420.74
    EPS(TTM)
    Face Value()
    Div & Yield %:
    5.99
    10
    0.63
     
As on: Mar 03, 2025 02:09 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
360 ONE Quant Fund 31-Jan-25 20.00 3.21 623.03
Kotak Nifty Alpha 50 ETF 31-Jan-25 18.09 3.77 480.37
Motilal Oswal Nifty Midcap 150 Index Fund 31-Jan-25 16.67 0.84 1981.68
Nippon India ETF Nifty Midcap 150 31-Jan-25 16.26 0.84 1930.61
Edelweiss Nifty Midcap150 Momentum 50 Index Fund 31-Jan-25 14.35 1.84 781.45
Nippon India Nifty Midcap 150 Index Fund 31-Jan-25 13.71 0.84 1625.48
Tata Nifty Midcap 150 Momentum 50 Index Fund 31-Jan-25 12.76 1.83 695.53
Bandhan Nifty Alpha 50 Index Fund 31-Jan-25 12.73 3.79 336.34
Mirae Asset Nifty Midcap 150 ETF 31-Jan-25 8.01 0.84 953.36
LIC MF Nifty Midcap 100 ETF 31-Jan-25 6.89 1.04 663.71
1 2 3 4