Equity Analysis

MF Holdings
    Siemens Ltd
    Industry :  Electric Equipment
    BSE Code
    ISIN Demat
    Book Value()
    500550
    INE003A01024
    428.1422689
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SIEMENS
    77.61
    206836.57
    EPS(TTM)
    Face Value()
    Div & Yield %:
    74.84
    2
    0.21
     
As on: Jan 16, 2025 01:22 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Nippon India Large Cap Fund 31-Dec-24 457.52 1.28 35699.99
ICICI Pru Bluechip Fund 31-Dec-24 429.71 0.68 63264.30
Invesco India Arbitrage Fund 31-Dec-24 328.68 1.74 18909.98
HDFC Large Cap Fund 31-Dec-24 251.86 0.70 35974.91
DSP India T.I.G.E.R. Fund 31-Dec-24 241.50 4.43 5454.11
HDFC Manufacturing Fund 31-Dec-24 238.57 1.90 12561.60
AXIS Bluechip Fund 31-Dec-24 229.44 0.69 33126.83
Nippon India Power & Infra Fund 31-Dec-24 228.76 3.07 7453.12
ICICI Pru Focused Equity Fund 31-Dec-24 218.32 2.19 9984.07
UTI-Nifty200 Momentum 30 Index Fund 31-Dec-24 198.24 2.39 8290.62
1 2 3 4