Equity Analysis

MF Holdings
    Titan Company Ltd
    Industry :  Diamond Cutting / Jewellery
    BSE Code
    ISIN Demat
    Book Value()
    500114
    INE280A01028
    162.8407748
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    TITAN
    81.17
    287025.7
    EPS(TTM)
    Face Value()
    Div & Yield %:
    39.83
    1
    0.34
     
As on: Nov 06, 2024 02:22 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
SBI Nifty 50 ETF 30-Sep-24 2906.23 1.37 212885.76
SBI BSE SENSEX ETF 30-Sep-24 2111.65 1.64 128669.97
Kotak Equity Arbitrage Fund 30-Sep-24 873.96 1.63 53682.68
UTI-Nifty 50 Exchange Traded Fund 31-Oct-24 748.93 1.24 60277.47
HDFC Top 100 Fund 30-Sep-24 743.02 1.92 38683.63
UTI-BSE Sensex ETF 31-Oct-24 685.49 1.49 46037.78
UTI-Flexi Cap Fund 31-Oct-24 636.09 2.45 25923.63
ICICI Pru Balanced Advantage Fund 30-Sep-24 561.48 0.90 62050.92
Nippon India ETF Nifty 50 BeES 30-Sep-24 465.42 1.37 34092.76
Mirae Asset Large Cap Fund 30-Sep-24 393.37 0.93 42179.27
1 2 3 4