Equity Analysis

MF Holdings
    Garware Hi Tech Films Ltd
    Industry :  Packaging
    BSE Code
    ISIN Demat
    Book Value()
    500655
    INE291A01017
    933.22384
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    GRWRHITECH
    30.15
    9747.73
    EPS(TTM)
    Face Value()
    Div & Yield %:
    139.18
    10
    0.24
     
As on: Feb 24, 2025 11:00 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
LIC MF Large & Mid Cap Fund 31-Jan-25 70.07 2.40 2915.53
LIC MF Multi Cap Fund 31-Jan-25 41.42 2.98 1389.63
LIC MF Infrastructure Fund 31-Jan-25 34.24 3.88 881.41
LIC MF Manufacturing Fund 31-Jan-25 20.68 2.42 853.72
Bandhan Small Cap Fund 31-Jan-25 17.62 0.19 9236.21
Union Flexi Cap Fund 31-Jan-25 17.19 0.80 2160.03
Union Innovation & Opportunities Fund 31-Jan-25 15.39 1.76 872.62
LIC MF Balanced Advantage Fund 31-Jan-25 12.05 1.57 769.41
JM Small Cap Fund 31-Jan-25 11.44 1.92 595.33
ITI Balanced Advantage Fund 31-Jan-25 9.45 2.50 378.30
1 2