Equity Analysis

MF Holdings
    La Opala RG Ltd
    Industry :  Glass & Glass Products
    BSE Code
    ISIN Demat
    Book Value()
    526947
    INE059D01020
    73.5552523
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    LAOPALA
    25.57
    2954.27
    EPS(TTM)
    Face Value()
    Div & Yield %:
    10.41
    2
    3.76
     
As on: Jan 30, 2025 01:31 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
HDFC Small Cap Fund 31-Dec-24 292.39 0.86 33893.14
DSP Small Cap Fund 31-Dec-24 209.36 1.26 16633.53
UTI-Mid Cap Fund 31-Dec-24 59.78 0.50 11996.94
ICICI Pru Housing Opportunities Fund 31-Dec-24 38.48 1.60 2405.22
UTI-Small Cap Fund 31-Dec-24 27.98 0.59 4722.21
ICICI Pru Bharat Consumption Fund 31-Dec-24 25.95 0.82 3176.82
DSP Dynamic Asset Allocation Fund 31-Dec-24 16.04 0.50 3178.88
DSP Equity Savings Fund 31-Dec-24 12.59 0.54 2323.24
DSP Regular Savings Fund 15-Jan-25 0.83 0.50 164.10
1