Equity Analysis

MF Holdings
    Varun Beverages Ltd
    Industry :  Food - Processing - Indian
    BSE Code
    ISIN Demat
    Book Value()
    540180
    INE200M01039
    48.9648886
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    VBL
    63.48
    147258.76
    EPS(TTM)
    Face Value()
    Div & Yield %:
    6.86
    2
    0.11
     
As on: Mar 04, 2025 05:16 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Nippon India Growth Fund 31-Jan-25 641.30 1.94 33033.09
Kotak Equity Arbitrage Fund 31-Jan-25 438.05 0.76 57567.02
Tata Large & Mid Cap Fund 31-Jan-25 364.25 4.59 7943.04
Mirae Asset Large Cap Fund 31-Jan-25 280.30 0.74 37845.29
AXIS Flexi Cap Fund 31-Jan-25 228.07 1.88 12125.40
AXIS Bluechip Fund 31-Jan-25 225.82 0.70 32271.39
PGIM India Midcap Opportunities Fund 31-Jan-25 217.86 2.08 10459.70
AXIS ELSS Tax Saver Fund 31-Jan-25 215.66 0.63 34496.58
ICICI Pru Nifty Next 50 Index Fund 31-Jan-25 209.91 3.17 6616.28
PGIM India Flexi Cap Fund 31-Jan-25 189.08 3.12 6054.10
1 2 3 4