Equity Analysis

MF Holdings
    LTIMindtree Ltd
    Industry :  Computers - Software - Large
    BSE Code
    ISIN Demat
    Book Value()
    540005
    INE214T01019
    684.3003055
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    LTIM
    29.66
    132341.86
    EPS(TTM)
    Face Value()
    Div & Yield %:
    150.58
    1
    1.45
     
As on: Mar 18, 2025 05:57 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
UTI-Flexi Cap Fund 28-Feb-25 849.42 3.63 23403.53
ICICI Pru Technology Fund 28-Feb-25 707.28 5.65 12511.36
Tata Digital India Fund 28-Feb-25 461.02 4.17 11068.17
Aditya Birla SL Digital India Fund 28-Feb-25 262.16 5.73 4576.43
Invesco India Contra Fund 28-Feb-25 241.07 1.51 15961.68
SBI Flexi Cap Fund 28-Feb-25 228.63 1.14 20029.64
SBI Large & Midcap Fund 28-Feb-25 219.30 0.80 27384.68
UTI-Large Cap Fund 28-Feb-25 206.84 1.76 11720.45
Mirae Asset Large Cap Fund 28-Feb-25 190.04 0.53 35532.55
ICICI Pru Balanced Advantage Fund 28-Feb-25 174.54 0.30 58716.56
1 2 3 4