Equity Analysis

MF Holdings
    Gland Pharma Ltd
    Industry :  Pharmaceuticals - Indian - Formulations
    BSE Code
    ISIN Demat
    Book Value()
    543245
    INE068V01023
    556.8234435
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    GLAND
    23.45
    26286.14
    EPS(TTM)
    Face Value()
    Div & Yield %:
    68.05
    1
    1.25
     
As on: Feb 26, 2025 04:38 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
HDFC Mid-Cap Opportunities Fund 31-Jan-25 846.53 1.15 73510.09
Mirae Asset Large & Midcap Fund 31-Jan-25 562.22 1.54 36514.01
SBI Large & Midcap Fund 31-Jan-25 442.18 1.54 28677.29
Nippon India Growth Fund 31-Jan-25 426.93 1.29 33033.09
ICICI Pru India Opportunities Fund 31-Jan-25 395.79 1.60 24746.94
Mirae Asset ELSS Tax Saver Fund 31-Jan-25 359.10 1.50 24007.47
Mirae Asset Large Cap Fund 31-Jan-25 327.15 0.86 37845.29
Mirae Asset Midcap Fund 31-Jan-25 322.31 2.08 15460.84
Nippon India Small Cap Fund 31-Jan-25 271.46 0.48 57009.70
HDFC Manufacturing Fund 31-Jan-25 251.89 2.10 11967.04
1 2 3 4