Equity Analysis

MF Holdings
    LTIMindtree Ltd
    Industry :  Computers - Software - Large
    BSE Code
    ISIN Demat
    Book Value()
    540005
    INE214T01019
    684.3003055
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    LTIM
    35.17
    156923.19
    EPS(TTM)
    Face Value()
    Div & Yield %:
    150.58
    1
    1.23
     
As on: Feb 24, 2025 09:31 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
UTI-Flexi Cap Fund 31-Jan-25 1076.65 4.29 25096.33
ICICI Pru Technology Fund 31-Jan-25 919.98 6.52 14101.47
Tata Digital India Fund 31-Jan-25 584.35 4.69 12464.64
Aditya Birla SL Digital India Fund 31-Jan-25 373.47 7.33 5094.54
SBI Large & Midcap Fund 31-Jan-25 277.97 0.97 28677.29
Invesco India Contra Fund 31-Jan-25 273.84 1.60 17167.52
UTI-Large Cap Fund 31-Jan-25 262.17 2.10 12481.94
Mirae Asset Large Cap Fund 31-Jan-25 240.88 0.64 37845.29
ICICI Pru Balanced Advantage Fund 31-Jan-25 221.23 0.37 60347.26
SBI Flexi Cap Fund 31-Jan-25 181.72 0.84 21592.65
1 2 3 4