Equity Analysis

MF Holdings
    Sheela Foam Ltd
    Industry :  Miscellaneous
    BSE Code
    ISIN Demat
    Book Value()
    540203
    INE916U01025
    253.2342231
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SFL
    64.88
    8046.86
    EPS(TTM)
    Face Value()
    Div & Yield %:
    11.41
    5
    0
     
As on: Feb 24, 2025 09:58 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
SBI Magnum Midcap Fund 31-Jan-25 297.52 1.40 21177.20
SBI Small Cap Fund 31-Jan-25 287.45 0.92 31227.19
Nippon India Multi Cap Fund 31-Jan-25 204.82 0.54 37593.67
Kotak Small Cap Fund 31-Jan-25 176.47 1.07 16450.27
SBI Large & Midcap Fund 31-Jan-25 131.86 0.46 28677.29
UTI-Flexi Cap Fund 31-Jan-25 128.06 0.51 25096.33
DSP Small Cap Fund 31-Jan-25 119.01 0.79 14995.68
Nippon India Small Cap Fund 31-Jan-25 100.62 0.18 57009.70
SBI Flexi Cap Fund 31-Jan-25 87.49 0.41 21592.65
SBI Long Term Equity Fund 31-Jan-25 80.68 0.30 27305.51
1 2 3