Equity Analysis

MF Holdings
    Home First Finance Company India Ltd
    Industry :  Finance - Housing
    BSE Code
    ISIN Demat
    Book Value()
    543259
    INE481N01025
    255.3072546
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HOMEFIRST
    26.92
    9214.15
    EPS(TTM)
    Face Value()
    Div & Yield %:
    38.17
    2
    0.33
     
As on: Jan 16, 2025 10:27 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
HDFC Small Cap Fund 31-Dec-24 338.94 1.00 33893.14
Canara Robeco Small Cap Fund 31-Dec-24 91.02 0.73 12543.87
SBI Innovative Opportunities Fund 31-Dec-24 90.78 1.11 8151.30
Edelweiss Mid Cap Fund 31-Dec-24 89.90 1.04 8666.49
Invesco India Smallcap Fund 31-Dec-24 66.72 1.06 6298.05
Invesco India ELSS Tax Saver Fund 31-Dec-24 65.29 2.21 2960.38
Aditya Birla SL Small Cap Fund 31-Dec-24 59.77 1.17 5100.07
Edelweiss Small Cap Fund 31-Dec-24 55.24 1.25 4428.21
Tata Banking & Financial Services Fund 31-Dec-24 47.50 2.03 2344.96
Invesco India Multicap Fund 31-Dec-24 46.11 1.16 3983.10
1 2 3 4