Equity Analysis

MF Holdings
    State Bank of India
    Industry :  Banks - Public Sector
    BSE Code
    ISIN Demat
    Book Value()
    500112
    INE062A01020
    456.9950582
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SBIN
    8.83
    643955.96
    EPS(TTM)
    Face Value()
    Div & Yield %:
    81.75
    1
    1.9
     
As on: Feb 24, 2025 01:26 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
SBI Nifty 50 ETF 31-Jan-25 5337.89 2.81 189650.42
SBI BSE SENSEX ETF 31-Jan-25 3642.91 3.29 110720.76
HDFC Balanced Advantage Fund 31-Jan-25 3049.48 3.24 94251.41
SBI Equity Hybrid Fund 31-Jan-25 2318.70 3.26 71142.58
Kotak Flexi Cap Fund 31-Jan-25 1839.50 3.75 49112.04
SBI Focused Equity Fund 31-Jan-25 1777.67 5.13 34678.00
UTI-Nifty 50 Exchange Traded Fund 31-Jan-25 1616.67 2.81 57440.04
ICICI Pru Value Discovery Fund 31-Jan-25 1555.15 3.21 48400.30
UTI-BSE Sensex ETF 31-Jan-25 1429.57 3.29 43451.23
Nippon India Large Cap Fund 31-Jan-25 1368.08 3.84 35667.30
1 2 3 4