Equity Analysis

MF Holdings
    Sundram Fasteners Ltd
    Industry :  Auto Ancillaries
    BSE Code
    ISIN Demat
    Book Value()
    500403
    INE387A01021
    164.901714
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SUNDRMFAST
    43.83
    22397.58
    EPS(TTM)
    Face Value()
    Div & Yield %:
    24.32
    1
    0.64
     
As on: Jan 22, 2025 10:16 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
HDFC Mid-Cap Opportunities Fund 31-Dec-24 843.25 1.08 77967.21
Nippon India Small Cap Fund 31-Dec-24 493.98 0.80 61973.76
SBI Large & Midcap Fund 31-Dec-24 344.37 1.18 29267.74
Kotak Emerging Equity Fund 31-Dec-24 292.31 0.55 53078.98
Nippon India Growth Fund 31-Dec-24 169.22 0.48 35277.81
Tata Large & Mid Cap Fund 31-Dec-24 154.31 1.87 8244.62
SBI Automotive Opportunities Fund 31-Dec-24 148.29 2.59 5730.45
SBI Magnum Midcap Fund 31-Dec-24 137.73 0.63 21818.37
Franklin India Prima Fund 31-Dec-24 99.93 0.80 12570.21
UTI-Mid Cap Fund 31-Dec-24 96.72 0.81 11996.94
1 2 3 4