Equity Analysis

MF Holdings
    Sammaan Capital Ltd
    Industry :  Finance - Housing
    BSE Code
    ISIN Demat
    Book Value()
    535789
    INE148I01020
    283.9160655
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SAMMAANCAP
    14.25
    12376.38
    EPS(TTM)
    Face Value()
    Div & Yield %:
    11.76
    2
    0.93
     
As on: Dec 05, 2024 12:29 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Nippon India Nifty Smallcap 250 Index Fund 31-Oct-24 9.49 0.50 1883.43
SBI Nifty Smallcap 250 Index Fund 31-Oct-24 6.00 0.50 1190.98
Motilal Oswal Nifty Smallcap 250 Index Fund 31-Oct-24 4.13 0.50 820.15
HDFC NIFTY Smallcap 250 ETF 31-Oct-24 3.20 0.50 635.07
UTI-Nifty 500 Value 50 Index Fund 31-Oct-24 2.84 0.57 494.20
ICICI Pru Nifty Smallcap 250 Index Fund 31-Oct-24 2.13 0.50 423.70
HDFC NIFTY Smallcap 250 Index Fund 31-Oct-24 1.75 0.50 348.22
Motilal Oswal Nifty 500 Index Fund 31-Oct-24 1.05 0.05 2021.65
Nippon India Nifty 500 Equal Weight Index Fund 31-Oct-24 0.80 0.20 407.18
HDFC Nifty500 Multicap 50:25:25 Index Fund 31-Oct-24 0.52 0.13 410.95
1 2 3