Equity Analysis

MF Holdings
    Zydus Lifesciences Ltd
    Industry :  Pharmaceuticals - Indian - Bulk Drugs & Formln
    BSE Code
    ISIN Demat
    Book Value()
    532321
    INE010B01027
    177.8674103
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ZYDUSLIFE
    20.37
    89061.77
    EPS(TTM)
    Face Value()
    Div & Yield %:
    43.46
    1
    0.34
     
As on: Feb 24, 2025 06:30 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Kotak Flexi Cap Fund 31-Jan-25 1018.76 2.07 49112.04
Parag Parikh Flexi Cap Fund 31-Jan-25 859.56 0.96 89703.46
ICICI Pru Bluechip Fund 31-Jan-25 386.16 0.61 63296.96
ICICI Pru Focused Equity Fund 31-Jan-25 281.14 2.79 10064.52
ICICI Pru Value Discovery Fund 31-Jan-25 272.31 0.56 48400.30
AXIS Midcap Fund 31-Jan-25 230.71 0.81 28380.17
Nippon India Pharma Fund 31-Jan-25 194.11 2.38 8160.74
Sundaram Mid Cap Fund 31-Jan-25 164.37 1.41 11638.05
ICICI Pru P.H.D Fund 31-Jan-25 157.08 3.19 4917.81
ICICI Pru India Opportunities Fund 31-Jan-25 126.85 0.51 24746.94
1 2 3 4