Equity Analysis

MF Holdings
    Powergrid Infrastructure Investment Trust
    Industry :  Power Generation And Supply
    BSE Code
    ISIN Demat
    Book Value()
    543290
    INE0GGX23010
    85.2772068
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    PGINVIT
    9.53
    7864.21
    EPS(TTM)
    Face Value()
    Div & Yield %:
    9.07
    100
    3.47
     
As on: Dec 23, 2024 08:24 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
HDFC Balanced Advantage Fund 30-Nov-24 204.37 0.21 95569.87
HDFC Hybrid Equity Fund 30-Nov-24 51.42 0.21 24184.79
HDFC Equity Savings Fund 30-Nov-24 32.37 0.59 5516.22
HDFC Credit Risk Debt Fund 15-Dec-24 18.55 0.25 7388.26
Tata Small Cap Fund 30-Nov-24 9.04 0.09 9572.45
HDFC Multi-Asset Fund 30-Nov-24 3.80 0.10 3817.76
Sundaram Conservative Hybrid Fund 15-Dec-24 0.26 0.94 27.65
HDFC Housing Opportunities Fund 30-Nov-24 0.00 0.00 1408.40
HDFC Capital Builder Value Fund 30-Nov-24 0.00 0.00 7384.10
1