Equity Analysis

MF Holdings
    Suzlon Energy Ltd
    Industry :  Electric Equipment
    BSE Code
    ISIN Demat
    Book Value()
    532667
    INE040H01021
    2.8515839
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SUZLON
    185.66
    72889.59
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0.29
    2
    0
     
As on: Mar 13, 2025 01:24 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Motilal Oswal Large and Midcap Fund 28-Feb-25 246.56 3.23 7624.82
Mirae Asset Large & Midcap Fund 28-Feb-25 204.31 0.61 33677.94
Mirae Asset Midcap Fund 28-Feb-25 155.71 1.13 13830.67
Invesco India Contra Fund 28-Feb-25 140.50 0.88 15961.68
Canara Robeco Emerging Equities 28-Feb-25 139.42 0.65 21405.22
AXIS Growth Opportunities Fund 28-Feb-25 129.08 1.02 12595.75
Motilal Oswal ELSS Tax Saver Fund 28-Feb-25 119.65 3.51 3405.01
Invesco India Focused Fund 28-Feb-25 118.43 3.72 3181.54
UTI-Mid Cap Fund 28-Feb-25 98.07 0.99 9899.35
AXIS Midcap Fund 28-Feb-25 93.83 0.36 26087.92
1 2 3 4