Equity Analysis

MF Holdings
    Rail Vikas Nigam Ltd
    Industry :  Construction
    BSE Code
    ISIN Demat
    Book Value()
    542649
    INE415G01027
    38.1169951
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    RVNL
    70.69
    90500.3
    EPS(TTM)
    Face Value()
    Div & Yield %:
    6.14
    10
    0.49
     
As on: Nov 27, 2024 10:10 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Edelweiss Business Cycle Fund 31-Oct-24 36.47 2.00 1826.96
Edelweiss Nifty Midcap150 Momentum 50 Index Fund 31-Oct-24 18.65 2.63 709.43
Tata Nifty Midcap 150 Momentum 50 Index Fund 31-Oct-24 16.66 2.63 632.70
Motilal Oswal Nifty Midcap 150 Index Fund 31-Oct-24 15.19 0.80 1894.00
Kotak Nifty Alpha 50 ETF 31-Oct-24 14.63 3.78 386.91
Nippon India ETF Nifty Midcap 150 31-Oct-24 14.25 0.80 1771.37
Nippon India Nifty Midcap 150 Index Fund 31-Oct-24 12.80 0.81 1590.22
Bandhan Nifty Alpha 50 Index Fund 31-Oct-24 11.19 3.78 296.21
Nippon India Nifty 500 Momentum 50 Index Fund 31-Oct-24 7.70 1.59 485.65
Mirae Asset Nifty Midcap 150 ETF 31-Oct-24 7.30 0.80 909.72
1 2 3 4