Equity Analysis

MF Holdings
    State Bank of India
    Industry :  Banks - Public Sector
    BSE Code
    ISIN Demat
    Book Value()
    500112
    INE062A01020
    414.3959561
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SBIN
    11.49
    762831.9
    EPS(TTM)
    Face Value()
    Div & Yield %:
    74.42
    1
    1.6
     
As on: Nov 07, 2024 08:55 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
SBI Nifty 50 ETF 30-Sep-24 5567.98 2.62 212885.76
SBI BSE SENSEX ETF 30-Sep-24 4002.51 3.11 128669.97
SBI Equity Hybrid Fund 30-Sep-24 3466.76 4.63 74852.31
HDFC Balanced Advantage Fund 30-Sep-24 3108.66 3.22 96535.51
Kotak Flexi Cap Fund 30-Sep-24 1875.20 3.48 53844.12
UTI-Nifty 50 Exchange Traded Fund 31-Oct-24 1748.31 2.90 60277.47
UTI-BSE Sensex ETF 31-Oct-24 1582.35 3.44 46037.78
HDFC Flexi Cap Fund 30-Sep-24 1497.01 2.26 66225.06
SBI Focused Equity Fund 30-Sep-24 1497.01 4.12 36367.07
SBI Bluechip Fund 30-Sep-24 1363.07 2.56 53276.14
1 2 3 4