Equity Analysis

FII Holding

    Zomato Ltd
    Industry :  Miscellaneous
    BSE Code
    ISIN Demat
    Book Value()
    543320
    INE758T01015
    33.8872533
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ZOMATO
    127.49
    232525.2
    EPS(TTM)
    Face Value()
    Div & Yield %:
    1.89
    1
    0
     
Date No.of Shares % Shares
31-Dec-2024 4,168,390,926 43.19
02-Dec-2024 4,235,537,731 43.89
29-Nov-2024 4,203,128,882 45.82
30-Sep-2024 4,176,840,811 47.28
30-Jun-2024 4,072,089,834 46.13
31-Mar-2024 4,144,735,304 46.99
31-Dec-2023 3,730,866,083 42.83
30-Sep-2023 3,238,507,536 37.64
30-Jun-2023 2,858,771,285 33.32
31-Mar-2023 2,705,030,102 31.62
1 2