Equity Analysis

FII Holding

    State Bank of India
    Industry :  Banks - Public Sector
    BSE Code
    ISIN Demat
    Book Value()
    500112
    INE062A01020
    456.9950582
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SBIN
    8.9
    649489.22
    EPS(TTM)
    Face Value()
    Div & Yield %:
    81.75
    1
    1.88
     
Date No.of Shares % Shares
31-Dec-2024 907,848,896 10.17
30-Sep-2024 945,384,465 10.59
30-Jun-2024 984,923,304 11.04
31-Mar-2024 979,388,278 10.97
31-Dec-2023 964,699,693 10.81
30-Sep-2023 947,245,655 10.61
30-Jun-2023 915,968,483 10.26
31-Mar-2023 873,157,634 9.78
31-Dec-2022 891,368,992 9.99
30-Sep-2022 879,149,121 9.85
1 2 3 4 5  ...