Equity Analysis

FII Holding

    Sheela Foam Ltd
    Industry :  Miscellaneous
    BSE Code
    ISIN Demat
    Book Value()
    540203
    INE916U01025
    253.2342231
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SFL
    67.14
    8727.85
    EPS(TTM)
    Face Value()
    Div & Yield %:
    11.96
    5
    0
     
Date No.of Shares % Shares
30-Sep-2024 7,167,917 6.59
30-Jun-2024 6,953,325 6.40
31-Mar-2024 6,871,252 6.32
31-Dec-2023 6,656,260 6.12
30-Sep-2023 6,567,127 6.04
26-Aug-2023 6,578,674 6.05
30-Jun-2023 3,129,327 3.21
31-Mar-2023 3,183,734 3.26
31-Dec-2022 3,107,518 3.19
23-Dec-2022 3,104,388 3.18
1 2 3 4