Equity Analysis

FII Holding

    Reliance Industries Ltd
    Industry :  Refineries
    BSE Code
    ISIN Demat
    Book Value()
    500325
    INE002A01018
    387.4540946
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    RELIANCE
    48.48
    1771454.79
    EPS(TTM)
    Face Value()
    Div & Yield %:
    27
    10
    0.38
     
Date No.of Shares % Shares
29-Oct-2024 2,656,183,946 19.63
30-Sep-2024 1,401,802,609 20.72
30-Jun-2024 1,425,725,730 21.07
31-Mar-2024 1,446,623,366 21.38
31-Dec-2023 1,452,320,271 21.46
30-Sep-2023 1,493,862,496 22.08
30-Jun-2023 1,487,117,145 21.98
31-Mar-2023 1,482,576,118 21.91
31-Dec-2022 1,545,992,298 22.85
30-Sep-2022 1,549,512,495 22.90
1 2 3 4 5  ...