Equity Analysis

FII Holding

    Adani Green Energy Ltd
    Industry :  Power Generation And Supply
    BSE Code
    ISIN Demat
    Book Value()
    541450
    INE364U01010
    47.7959422
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ADANIGREEN
    290.14
    132361.75
    EPS(TTM)
    Face Value()
    Div & Yield %:
    2.88
    10
    0
     
Date No.of Shares % Shares
31-Dec-2024 216,684,115 13.68
30-Sep-2024 240,030,835 15.15
30-Jun-2024 267,794,764 16.91
31-Mar-2024 287,522,253 18.15
31-Dec-2023 285,577,816 18.03
30-Sep-2023 287,732,162 18.16
30-Jun-2023 289,179,596 18.26
31-Mar-2023 271,358,467 17.13
31-Dec-2022 239,804,741 15.14
30-Sep-2022 241,529,775 15.25
1 2 3