Equity Analysis

FII Holding

    Sun Pharmaceuticals Industries Ltd
    Industry :  Pharmaceuticals - Indian - Bulk Drugs & Formln
    BSE Code
    ISIN Demat
    Book Value()
    524715
    INE044A01036
    98.3315118
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SUNPHARMA
    160.27
    441837.53
    EPS(TTM)
    Face Value()
    Div & Yield %:
    11.49
    1
    0.73
     
Date No.of Shares % Shares
30-Sep-2024 432,291,981 18.02
30-Jun-2024 413,285,818 17.23
31-Mar-2024 425,210,747 17.72
31-Dec-2023 409,665,319 17.07
30-Sep-2023 402,797,443 16.79
30-Jun-2023 395,418,514 16.48
31-Mar-2023 405,257,237 16.89
31-Dec-2022 404,728,122 16.87
30-Sep-2022 383,764,260 15.99
30-Jun-2022 358,608,825 14.95
1 2 3 4 5  ...