Equity Analysis

FII Holding

    Dishman Carbogen Amcis Ltd
    Industry :  Pharmaceuticals - Indian - Bulk Drugs & Formln
    BSE Code
    ISIN Demat
    Book Value()
    540701
    INE385W01011
    258.0186734
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    DCAL
    0
    3993.27
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    2
    0
     
Date No.of Shares % Shares
30-Sep-2024 12,812,375 8.17
30-Jun-2024 12,609,363 8.04
31-Mar-2024 13,638,530 8.70
31-Dec-2023 13,491,692 8.61
30-Sep-2023 13,794,671 8.80
30-Jun-2023 13,949,046 8.90
31-Mar-2023 14,644,326 9.34
31-Dec-2022 11,280,702 7.20
30-Sep-2022 9,718,461 6.20
30-Jun-2022 9,175,462 5.85
1 2 3 4