Equity Analysis

FII Holding

    New India Assurance Company Ltd
    Industry :  Finance & Investments
    BSE Code
    ISIN Demat
    Book Value()
    540769
    INE470Y01017
    180.3439927
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    NIACL
    29.23
    29095.44
    EPS(TTM)
    Face Value()
    Div & Yield %:
    6.04
    5
    1.18
     
Date No.of Shares % Shares
31-Dec-2024 13,781,282 0.84
30-Sep-2024 14,275,371 0.87
30-Jun-2024 13,127,659 0.80
31-Mar-2024 13,503,941 0.82
31-Dec-2023 12,673,690 0.77
30-Sep-2023 11,329,475 0.69
30-Jun-2023 10,971,946 0.67
31-Mar-2023 10,731,351 0.65
31-Dec-2022 10,224,550 0.62
30-Sep-2022 9,861,437 0.60
1 2 3