Equity Analysis

FII Holding

    Kamdhenu Ltd
    Industry :  Steel - Medium / Small
    BSE Code
    ISIN Demat
    Book Value()
    532741
    INE390H01012
    96.2677597
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    KAMDHENU
    22.16
    1312.58
    EPS(TTM)
    Face Value()
    Div & Yield %:
    21.35
    10
    0.41
     
Date No.of Shares % Shares
30-Sep-2024 2,655,231 9.57
30-Jun-2024 1,699,103 6.13
28-Jun-2024 1,697,705 6.12
31-Mar-2024 1,075,706 3.99
31-Dec-2023 156,202 0.58
30-Sep-2023 155,834 0.58
30-Jun-2023 119,770 0.44
31-Mar-2023 91,336 0.34
31-Dec-2022 91,597 0.34
30-Sep-2022 50,171 0.19
1 2 3 4 5  ...