Equity Analysis

FII Holding

    Bharat Electronics Ltd
    Industry :  Electronics - Components
    BSE Code
    ISIN Demat
    Book Value()
    500049
    INE263A01024
    23.8040689
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    BEL
    37.71
    187166.89
    EPS(TTM)
    Face Value()
    Div & Yield %:
    6.79
    1
    0.86
     
Date No.of Shares % Shares
31-Dec-2024 1,268,022,209 17.35
30-Sep-2024 1,262,193,988 17.27
30-Jun-2024 1,274,125,072 17.43
31-Mar-2024 1,283,883,778 17.56
31-Dec-2023 1,299,371,581 17.78
30-Sep-2023 1,256,153,414 17.18
30-Jun-2023 1,268,499,255 17.35
31-Mar-2023 1,200,408,567 16.42
31-Dec-2022 1,267,683,981 17.34
30-Sep-2022 1,268,493,813 17.35
1 2 3 4 5  ...